Built for track duty, these springs are designed to push the upper limits of the OEM damper valving. Track tested and tuned, for optimum performance, yet comfortable enough for a daily driver.
Specifications
- Front Spring Rates: 4.1Kg/mm
- Rear Spring Rates: 5.7Kg/mm
- Front Drop: -1.1"
- Rear Drop: -1.1"
Applications
Make | Model | Year | Submodel |
---|---|---|---|
Honda | S2000 | 2000 - 2003 | Base - 2.0L |
Honda | S2000 | 2004 - 2009 | Base - 2.2L |
Honda | S2000 | 2008 - 2009 | CR - 2.2L |
Honda | S2000 | 2008 - 2009 | CR w/AC - 2.2L |
Honda | Civic | 2012 - 2015 | Si Coupe - 2.4L |
Honda | Civic | 2012 - 2015 | Si Sedan - 2.4L |
All kits contain 4 SWIFT Springs.