Our Sport Springs are designed to increase performance while keeping an OEM-like ride. Designed around the useable stroke of the suspension, these springs allow you to lower the vehicle without decreasing the life of factory dampers.
Applications
Specifications
- Front Spring Rates: 4.3Kg/mm
- Rear Spring Rates: 4.4Kg/mm
- Front Drop: -1.0"
- Rear Drop: -0.6"
Applications
Make | Model | Year | Submodel |
---|---|---|---|
Mitsubishi | Lancer Evolution | 2008 - 2015 | GSR - 2.0L Turbo |
Mitsubishi | Lancer Evolution | 2008 - 2015 | MR - 2.0L Turbo |
Mitsubishi | Lancer Evolution | 2010 | MR Touring - 2.0L Turbo |
Mitsubishi | Lancer Evolution | 2010 | SE - 2.0L Turbo |
Mitsubishi | Lancer Evolution | 2015 | Final Edition - 2.0L Turbo |
All kits contain 4 SWIFT Springs.