Built for track duty, these springs are designed to push the upper limits of the OEM damper valving. Track tested and tuned, for optimum performance, yet comfortable enough for a daily driver.
Specifications
- Front Spring Rates: 4.5Kg/mm
- Rear Spring Rates: 5.5Kg/mm
- Front Drop: -1.1"
- Rear Drop: -1.0"
Applications
Make | Model | Year | Submodel |
---|---|---|---|
MINI | Cooper | 2003 - 2006 | S |
MINI | Cooper | 2007 - 2013 | Coupe S |
MINI | Cooper | 2007 - 2013 | Roadster S |
MINI | Cooper | 2007 - 2013 | S |
MINI | Cooper | 2011 - 2013 | Countryman S |
MINI | Cooper | 2013 | John Cooper Works |
All kits contain 4 SWIFT Springs.